loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Radico Khaitan Aug 31, 2024 31.13 5.29 0.00
Equity-Inox Wind Aug 31, 2024 30.66 5.21 0.00
Equity-Samvardh. Mothe. Aug 31, 2024 30.50 5.18 0.00
Equity-Suzlon Energy Aug 31, 2024 30.33 5.15 0.00
Reverse Repo-Reverse Repo Aug 31, 2024 30.06 5.10 0.00
Equity-Hind.Aeronautics Aug 31, 2024 26.24 4.45 0.00
Equity-Blue Star Aug 31, 2024 26.03 4.42 0.00
Equity-Zomato Ltd Aug 31, 2024 25.77 4.38 0.00
Equity-Apar Inds. Aug 31, 2024 25.12 4.27 0.00
Equity-Kalyan Jewellers Aug 31, 2024 24.81 4.21 0.00
Equity-Dixon Technolog. Aug 31, 2024 23.35 3.96 0.00
Equity-Amber Enterp. Aug 31, 2024 22.60 3.84 0.00
Equity-Aurobindo Pharma Aug 31, 2024 21.64 3.67 0.00
Equity-Prestige Estates Aug 31, 2024 21.21 3.60 0.00
Equity-CG Power & Ind Aug 31, 2024 21.07 3.58 0.00
Equity-Trent Aug 31, 2024 20.60 3.50 0.00
Equity-Sun Pharma.Inds. Aug 31, 2024 19.95 3.39 0.00
Equity-Kaynes Tech Aug 31, 2024 17.65 3.00 0.00
Equity-PG Electroplast Aug 31, 2024 16.96 2.88 0.00
Equity-Archean Chemical Aug 31, 2024 16.24 2.76 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 16.14 2.74 0.00
Equity-Siemens Aug 31, 2024 15.88 2.70 0.00
Equity-Bharat Electron Aug 31, 2024 15.85 2.69 0.00
Equity-Jindal Steel Aug 31, 2024 15.44 2.62 0.00
Equity-Bharat Dynamics Aug 31, 2024 15.12 2.57 0.00
Equity-Zen Technologies Aug 31, 2024 14.84 2.52 0.00
Equity-BEML Ltd Aug 31, 2024 9.42 1.60 0.00
Equity-Balkrishna Inds Aug 31, 2024 4.35 0.74 0.00